<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesubi &#124; Lead Tracking &#124; Sales Tracking System &#124; Lead Management System &#124; Lead Tracking Software &#124; Sales Leads Software&#187; LeadJen</title>
	<atom:link href="http://www.jesubi.com/category/blog/leadjen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesubi.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 20:26:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jesubi Doubles Sales Prospecting</title>
		<link>http://www.jesubi.com/2009/08/jesubi-doubles-sales-prospecting/</link>
		<comments>http://www.jesubi.com/2009/08/jesubi-doubles-sales-prospecting/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 11:09:00 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[LeadJen]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Sales Prospecting]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=86</guid>
		<description><![CDATA[LeadJen a marketing services company that does outsourced appointment setting was Jesubi&#8217;s first customer.  Because LeadJen has to constantly benchmark itself against internal teams, maximizing sales prospecting efficiency and results are vitally important to its business.  One of the benchmarks that LeadJen uses is touches per hour.  How many times does a [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2009/08/jesubi-doubles-sales-prospecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
