<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesubi &#124; Lead Tracking &#124; Sales Tracking System &#124; Lead Management System &#124; Lead Tracking Software &#124; Sales Leads Software</title>
	<atom:link href="http://www.jesubi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesubi.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 20:03:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credibility in Selling</title>
		<link>http://www.jesubi.com/2010/06/credibility-in-selling/</link>
		<comments>http://www.jesubi.com/2010/06/credibility-in-selling/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:14:48 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Lead Management System]]></category>
		<category><![CDATA[Lead Tracking]]></category>
		<category><![CDATA[Sales Tracking System]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=787</guid>
		<description><![CDATA[The numbers are in and they are very, very good.  Jesubi is significantly increasing our clients sales productivity.   If an owner of a company or a VP of Sales looks into his/her own forecast the reality is the forecast increases when the sales team has the opportunity to have more discussions regarding the company&#8217;s own [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2010/06/credibility-in-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling rules 101</title>
		<link>http://www.jesubi.com/2010/06/selling-rules-101/</link>
		<comments>http://www.jesubi.com/2010/06/selling-rules-101/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:56:16 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Opportunity Management]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Systematic Selling]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=783</guid>
		<description><![CDATA[I have been a sales guy ( i hesitate to use professional in the context of this story ) for 40 plus years.   Like most of my peers who have been wildly successful, I wasn&#8217;t born on third base with an easy path to home plate.  I started with nothing and everything I&#8217;ve been able to achieve [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2010/06/selling-rules-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can a sales force automation tool help a company sell more?</title>
		<link>http://www.jesubi.com/2010/05/can-a-sales-force-automation-tool-help-a-company-sell-more/</link>
		<comments>http://www.jesubi.com/2010/05/can-a-sales-force-automation-tool-help-a-company-sell-more/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:52:17 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Prospecting help]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Systematic Selling]]></category>
		<category><![CDATA[Tribal Knowledge]]></category>
		<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Opportunity Management]]></category>
		<category><![CDATA[Sales Forecast]]></category>
		<category><![CDATA[Sales Metrics]]></category>
		<category><![CDATA[SFA]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=780</guid>
		<description><![CDATA[Let&#8217;s face it sales force automation tools have been around for over 25 years now.  If asked how they are used most companies would reply they are a repository of all our intellectual property of business contacts, activities and customer information.   No question the industry has helped companies retain the knowledge base of contacts and [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2010/05/can-a-sales-force-automation-tool-help-a-company-sell-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a good lead score?</title>
		<link>http://www.jesubi.com/2010/03/what-is-a-good-lead-score/</link>
		<comments>http://www.jesubi.com/2010/03/what-is-a-good-lead-score/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:21:19 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Aprimo]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Prospecting Velocity]]></category>
		<category><![CDATA[Sales Conversion]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Tribal Knowledge]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=776</guid>
		<description><![CDATA[As we continue to meet with more executives in a variety of industries it is clear the marketing automation industry has arrived.  The number of people implementing solutions like Marketo, Eloqua and others has grown rapidly.  Most of the people we are talking to are in the B2B space and are interested in these solutions [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2010/03/what-is-a-good-lead-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture of Accountability</title>
		<link>http://www.jesubi.com/2010/03/culture-of-accountability/</link>
		<comments>http://www.jesubi.com/2010/03/culture-of-accountability/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:43:49 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Prospecting help]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Tribal Knowledge]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Systematic Selling]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=773</guid>
		<description><![CDATA[Have you ever wondered why some sales teams blow their numbers out consistently quarter over quarter, year over year?  In a discussion with a friend of mine we both agreed that the most successful sales teams we had encountered always had a culture of accountability.  It usually started at the top and worked its way [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2010/03/culture-of-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose lips sink ships</title>
		<link>http://www.jesubi.com/2010/01/lose-lips-sink-ships/</link>
		<comments>http://www.jesubi.com/2010/01/lose-lips-sink-ships/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:34:07 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=769</guid>
		<description><![CDATA[Sometimes strange things happen in a selling environment &#8211; I thought I&#8217;d share one of them with you.  Back in my PTC days, we competed regularly with companies like Computervision, SDRC, IBM and others.  Usually this competition ended up as a benchmark where several competitors would design parts that the customer/prospect provided and the company [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2010/01/lose-lips-sink-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does activity really matter when it comes to Selling?</title>
		<link>http://www.jesubi.com/2010/01/does-activity-really-matter-when-it-comes-to-selling/</link>
		<comments>http://www.jesubi.com/2010/01/does-activity-really-matter-when-it-comes-to-selling/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:26:58 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=767</guid>
		<description><![CDATA[One of the first sales managers I ever had used a saying around the office &#8221; Don&#8217;t confuse efforts with results &#8220;.  That made sense to everybody in the office because if you weren&#8217;t making your number you were going to be fired.  The issue was that there were new reps like myself in the [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2010/01/does-activity-really-matter-when-it-comes-to-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of metrics in selling</title>
		<link>http://www.jesubi.com/2009/12/the-power-of-metrics-in-selling/</link>
		<comments>http://www.jesubi.com/2009/12/the-power-of-metrics-in-selling/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:50:27 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Tribal Knowledge]]></category>
		<category><![CDATA[Sales Metrics]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=764</guid>
		<description><![CDATA[I had the opportunity early in my sales career to be part of the Parametric Technology Corporation sales team.  For those of you who missed it, PTC went from $ 3 million in revenue to $ 800 million in 8 years and had 40% pre-tax operating margins.  That math extrapolates to a company that investors [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2009/12/the-power-of-metrics-in-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of a systematic approach</title>
		<link>http://www.jesubi.com/2009/12/the-power-of-a-systematic-approach/</link>
		<comments>http://www.jesubi.com/2009/12/the-power-of-a-systematic-approach/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:17:25 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[growing revenue]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Revenue Growth]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Systematic Selling]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=715</guid>
		<description><![CDATA[Imagine if manufacturing worked the same way most automation systems for sales worked.  100 employee&#8217;s  show up for work and each one did his/her job in whatever way he/she wanted with no respect to a process.  Imagine if there was no assembly line &#8211; how would any efficiency occur.  Think about the volume that would [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2009/12/the-power-of-a-systematic-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What really drives an increase in the sales forecast??</title>
		<link>http://www.jesubi.com/2009/12/what-really-drives-an-increase-in-the-sales-forecast/</link>
		<comments>http://www.jesubi.com/2009/12/what-really-drives-an-increase-in-the-sales-forecast/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:57:26 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[growing revenue]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Opportunity Management]]></category>
		<category><![CDATA[Sales Forecast]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=713</guid>
		<description><![CDATA[I have always been a big believer in activity drives results.  The best reps weren&#8217;t always the smartest ones, but the one&#8217;s who figured out how to get things done.  Whether it was getting the client to take a meeting or getting thru the objections the customer inevitably throws at you, they always managed to [...]]]></description>
		<wfw:commentRss>http://www.jesubi.com/2009/12/what-really-drives-an-increase-in-the-sales-forecast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
