<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; growing revenue</title>
	<atom:link href="http://www.jesubi.com/tag/growing-revenue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jesubi.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 20:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jesubi to showcase solution at Astadia&#8217;s Booth 513 at Dreamforce</title>
		<link>http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce</link>
		<comments>http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:00:55 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[growing revenue]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Lead Management System]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Sales Metrics]]></category>
		<category><![CDATA[Sales Tracking System]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=930</guid>
		<description><![CDATA[Jesubi the first solution to bridge the gap between Marketing and Sales will be in Platinum Dreamforce sponsor Astadia&#8217;s booth 513.  More and more companies realize that the digital touch marketing automation solutions provide is only beneficial if followed up by a human dialogue.  Jesubi optimizes that process through it&#8217;s approach to demand generation.  Jesubi enables<a href="http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>Jesubi the first solution to bridge the gap between Marketing and Sales will be in Platinum Dreamforce sponsor Astadia&#8217;s booth 513.  More and more companies realize that the digital touch marketing automation solutions provide is only beneficial if followed up by a human dialogue.  Jesubi optimizes that process through it&#8217;s approach to demand generation.  Jesubi enables a structured and systematic selling approach to make sure every lead is followed up on in a timely manner.  CSO insights statistics show that only 13% of leads provided by marketing actually have a conversation with a sales rep from that company.  Jesubi ensures that every attempt is made and reports on connect and conversion rates at each step of the selling process. </p>
<p>Jesubi&#8217;s patent pending Prospecting Velocity report shows marketers and sales managment what the demand generation bell curve looks like so no call is wasted and more importantly no lead is wasted by too few attempts.</p>
<p>Astadia has partnered with Jesubi to help clients bridge the gap between sales and marketing.  Come see us at Booth 513.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of a systematic approach</title>
		<link>http://www.jesubi.com/715/the-power-of-a-systematic-approach</link>
		<comments>http://www.jesubi.com/715/the-power-of-a-systematic-approach#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:17:25 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[growing revenue]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Revenue Growth]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Systematic Selling]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=715</guid>
		<description><![CDATA[Imagine if manufacturing worked the same way most automation systems for sales worked.  100 employee&#8217;s  show up for work and each one did his/her job in whatever way he/she wanted with no respect to a process.  Imagine if there was no assembly line &#8211; how would any efficiency occur.  Think about the volume that would<a href="http://www.jesubi.com/715/the-power-of-a-systematic-approach"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>Imagine if manufacturing worked the same way most automation systems for sales worked.  100 employee&#8217;s  show up for work and each one did his/her job in whatever way he/she wanted with no respect to a process.  Imagine if there was no assembly line &#8211; how would any efficiency occur.  Think about the volume that would be lost in today&#8217;s environment without a structured approach.  Hard to imagine isn&#8217;t it.</p>
<p>Now, think about your sales team.  Unless they are fulfilling orders, they have to hunt for new business, find prospects that are interested, find the power base within a company, make lots of calls, lots of meetings and hopefully close lots of deals.  What part of your sales force automation solution helps instill a structured approach to this process???  When confronted witht his question more and more companies are asking themselves, why shouldn&#8217;t they want a more structured approach to revenue generation.  Wouldn&#8217;t it be nice if the institutional knowledge and approach of the best sales reps could be captured and shared?  I think so.</p>
<p>After showing our product to a sales consultant yesterday she said &#8211; &#8220;Wow this is what we preach every day, but we&#8217;ve never had a system that enabled a systematic approach to selling.&#8221;  Does it require a behavioral change, yes, but does it help a sales team sell more &#8211; without a doubt.</p>
<p>As we close out 2009, it&#8217;s exciting to realize the fact that a systematic approach has helped Jesubi grow 600% in arguably one of the toughest economies this generation has ever seen.  2010 looks even stronger.</p>
<p>Enjoy the holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/715/the-power-of-a-systematic-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What really drives an increase in the sales forecast??</title>
		<link>http://www.jesubi.com/713/what-really-drives-an-increase-in-the-sales-forecast</link>
		<comments>http://www.jesubi.com/713/what-really-drives-an-increase-in-the-sales-forecast#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:57:26 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[growing revenue]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Opportunity Management]]></category>
		<category><![CDATA[Sales Forecast]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=713</guid>
		<description><![CDATA[I have always been a big believer in activity drives results.  The best reps weren&#8217;t always the smartest ones, but the one&#8217;s who figured out how to get things done.  Whether it was getting the client to take a meeting or getting thru the objections the customer inevitably throws at you, they always managed to<a href="http://www.jesubi.com/713/what-really-drives-an-increase-in-the-sales-forecast"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have always been a big believer in activity drives results.  The best reps weren&#8217;t always the smartest ones, but the one&#8217;s who figured out how to get things done.  Whether it was getting the client to take a meeting or getting thru the objections the customer inevitably throws at you, they always managed to get things done. </p>
<p>I have said earlier that most traditional Sales Force Automation solutions have focused their efforts on optimizing the opportunity side of business.  Here&#8217;s my challenge to that philosophy:  When I was the VP of Sales for Aprimo back in 1999 thru 2002, we had anywhere from 8 to 20 sales reps globally and on any given quarter 15 to 35 deals we were chasing.  I ask you if we managed everyone of those deals to 100% efficiency and effectiveness could I turn those 15 to 35 deals into 50 or 100 deals?  No.  Could I grow those deals sure, but could I double or triple each one and still close each one not a chance.  So my team was managing 15 to 35 deals per quarter, but we had over 50,000 people who we had touched either thru marketing activities or sales activities.  If we could have figured out a way to sell to those 50,000 people in a more efficient manner &#8211; isn&#8217;t it logical that it would have been a lot easier to find 50 to 70 more deals in that universe than closing 100% of the forecast and trying to double each opportunity while we were doing it??</p>
<p>That fundamental philosophy is at the core of our beliefs at Jesubi.  More systematic activity with analytics around what&#8217;s working and what&#8217;s not can truly help sales teams sell more.  By helping clients assess which industries are responding quicker, what size of company is responding quicker, which sales rep is the most effective &#8211; by doing all these things better than can be done with traditional solutions, Jesubi does in fact help clients sell more.</p>
<p>Don&#8217;t take our word for it, take our customers word for it.  We&#8217;ll be glad to put you in touch with those who have seen what a solution focused on helping customers sell more.  We wake up every morning trying to figure out how to enhance our product so every customer benefits from new features and reports.  Check it out, you won&#8217;t be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/713/what-really-drives-an-increase-in-the-sales-forecast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

