<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; increasing sales pipeline</title>
	<atom:link href="http://www.jesubi.com/tag/increasing-sales-pipeline/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jesubi.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 18:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cartoon Fun</title>
		<link>http://www.jesubi.com/1424/cartoon_fun</link>
		<comments>http://www.jesubi.com/1424/cartoon_fun#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:24:33 +0000</pubDate>
		<dc:creator>Justin Beeker</dc:creator>
				<category><![CDATA[It's Not Worth Doing If You're Not Having Fun!]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Management System]]></category>
		<category><![CDATA[Lead Tracking System]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Pipeline]]></category>
		<category><![CDATA[Systematic Selling]]></category>

		<guid isPermaLink="false">http://jesubi.com/?p=1424</guid>
		<description><![CDATA[Here at Jesubi, we understand that many companies have a hard time seeing what actually happens in the middle of their sales funnel. A big challenge for sales managers is lack of insight into what their reps are doing activity/productivity-wise. A big challenge for reps is that they&#8217;re  burdened with administrative tasks in order to log<a href="http://www.jesubi.com/1424/cartoon_fun"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here at Jesubi, we understand that many companies have a hard time seeing what actually happens in the middle of their sales funnel. A big challenge for sales managers is lack of insight into what their reps are doing activity/productivity-wise. A big challenge for reps is that they&#8217;re  burdened with administrative tasks in order to log their calls/emails and also to schedule follow ups. This leads to wasted time (money) and prevents reps from doing what they&#8217;re good at&#8230; actually selling. It also leaves the manager with a black-hole when it comes to trying to analyze what works and what doesn&#8217;t.</p>
<p>It’s a big and frustrating problem, but we couldn&#8217;t help but add a little humor to the entire situation. Has your exchange with a member of your sales team or your boss ever felt like this?</p>
<p style="text-align: center;"><object width="504" height="312"><param name="movie" value="http://www.xtranormal.com/site_media/players/jwplayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="height=312&amp;width=504&amp;allowscriptaccess=always&amp;allowfullscreen=true&amp;skin=http://www.xtranormal.com%2Fsite_media%2Fplayers%2Fjw_player_v54%2Fxn.xml&amp;file=http://farmprod.content.xtranormal.com/2011-07-05/publish/3ce4ecbe-a745-11e0-aea4-12313d2b3844.mp4&amp;image=http://farmprod.content.xtranormal.com/2011-07-05/publish/3ce4ecbe-a745-11e0-aea4-12313d2b3844.png&amp;link=http://www.xtranormal.com/watch/12277854/jesubi-systematic-sales&amp;title=Jesubi: Systematic Sales &amp;author=justinbeeker&amp;date=July 5, 2011&amp;plugins=gapro%2Cfbit-1%2Ctweetit-1%2Cviral-2&amp;gapro.accountid=UA-5134028-2" /><embed width="504" height="312" src="http://www.xtranormal.com/site_media/players/jw_player_v54/player.swf" flashvars="skin=http://www.xtranormal.com%2Fsite_media%2Fplayers%2Fjw_player_v54%2Fxn.xml&amp;file=http://farmprod.content.xtranormal.com/2011-07-05/publish/3ce4ecbe-a745-11e0-aea4-12313d2b3844.mp4&amp;image=http://farmprod.content.xtranormal.com/2011-07-05/publish/3ce4ecbe-a745-11e0-aea4-12313d2b3844.png&amp;link=http://www.xtranormal.com/watch/12277854/jesubi-systematic-sales&amp;title=Jesubi: Systematic Sales &amp;author=justinbeeker&amp;date=July 5, 2011&amp;plugins=gapro%2Cfbit-1%2Ctweetit-1%2Cviral-2&amp;gapro.accountid=UA-5134028-2" allowfullscreen="true" allowscriptaccess="always"></embed></object><object width="1" height="1"><param name="movie" value="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="1" height="1" src="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf" allowscriptaccess="always"></embed></object></p>
<p>&nbsp;</p>
<p>Okay, here’s the good news: it doesn&#8217;t have to be this way anymore. Jesubi’s sales productivity software makes it easy for reps to automates follow-up tasks, log activities in a single click, and navigate the entire CRM world much faster. Jesubi’s sales analytics software also gives managers the ability to standardize lead follow-ups, get real-time insight into their sales funnel, and improve the productivity of their sales team.</p>
<p>If you&#8217;re interested in learning more, we would love for you to request a free demo <a href="http://info.jesubi.com/request-a-free-demo">here </a>and see how Jesubi can help your sales process.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/1424/cartoon_fun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesubi to showcase solution at Astadia&#8217;s Booth 513 at Dreamforce</title>
		<link>http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce</link>
		<comments>http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:00:55 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[growing revenue]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Lead Management System]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Sales Metrics]]></category>
		<category><![CDATA[Sales Tracking System]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=930</guid>
		<description><![CDATA[Jesubi the first solution to bridge the gap between Marketing and Sales will be in Platinum Dreamforce sponsor Astadia&#8217;s booth 513.  More and more companies realize that the digital touch marketing automation solutions provide is only beneficial if followed up by a human dialogue.  Jesubi optimizes that process through it&#8217;s approach to demand generation.  Jesubi enables<a href="http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>Jesubi the first solution to bridge the gap between Marketing and Sales will be in Platinum Dreamforce sponsor Astadia&#8217;s booth 513.  More and more companies realize that the digital touch marketing automation solutions provide is only beneficial if followed up by a human dialogue.  Jesubi optimizes that process through it&#8217;s approach to demand generation.  Jesubi enables a structured and systematic selling approach to make sure every lead is followed up on in a timely manner.  CSO insights statistics show that only 13% of leads provided by marketing actually have a conversation with a sales rep from that company.  Jesubi ensures that every attempt is made and reports on connect and conversion rates at each step of the selling process. </p>
<p>Jesubi&#8217;s patent pending Prospecting Velocity report shows marketers and sales managment what the demand generation bell curve looks like so no call is wasted and more importantly no lead is wasted by too few attempts.</p>
<p>Astadia has partnered with Jesubi to help clients bridge the gap between sales and marketing.  Come see us at Booth 513.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Rules 102</title>
		<link>http://www.jesubi.com/794/selling-rules-102</link>
		<comments>http://www.jesubi.com/794/selling-rules-102#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:06:12 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Tribal Knowledge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Opportunity Management]]></category>
		<category><![CDATA[Sales Tracking System]]></category>
		<category><![CDATA[SFA]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=794</guid>
		<description><![CDATA[The power of a good script and a great value proposition  and proper motivation was something I learned at the ripe old age of 14.  The freshman class of my high school had the typical  fund raiser and the product we were selling was recycled paper that was manufactured into stationery and envelopes.   At that<a href="http://www.jesubi.com/794/selling-rules-102"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>The power of a good script and a great value proposition  and proper motivation was something I learned at the ripe old age of 14.  The freshman class of my high school had the typical  fund raiser and the product we were selling was recycled paper that was manufactured into stationery and envelopes.   At that timeframe in history, that was fairly novel.  The recycled stationery was relatively expensive compared to traditional paper products.</p>
<p>The vendor presented to our class of 300 and announced if you follow my message you can sell a lot of these products.  As you go thru your neighborhood, he said, when someone answers the door ask them &#8221; would you like to buy some trash? &#8221; he said you will get their attention 100% of the time.  Then you explain that it&#8217;s actually recycled paper products made into this great stationery and you can help the freshman class out by purchasing some today.  He went on to say it&#8217;s hard work but the close ratio was very high when one utilized this process.</p>
<p>Now to the motivation part, the freshman class said for every student who sold 6 sets you got x prize, for 12 you got y and so on.  If you sold 100 you got to go to a really nice restaurant paid for by the school.  If you sold 300 you would receive a Johnny Horizon wristwatch which was the symbol for save the earth back then&#8230;  I set a goal to get a watch.  I followed the instructor&#8217;s process and script religiously and within two weeks I had sold over 300 sets of stationery.   The average student sold 10 sets of stationery back then.  The difference &#8211; motivation and a process that if followed worked and worked well.  I remember walking out of the presentation and people saying &#8220;can you imagine asking someone to buy trash &#8211; how stupid would that be?&#8221;.   Three weeks later my classmates were asking me how I sold so much -  I said it was simple I followed the process and the script. </p>
<p>How much of that goes on today?  More than any of us want to know in sales management.  Due to the ad-hoc nature of today&#8217;s CRM tools, every rep can create his or her own process.  Management has no way of knowing nor enforcing a process, nor can management compare the results easily with the exception of what&#8217;s on the forecast.  It&#8217;s no wonder there are superstars and there is everybody else.  The superstars I have known have been religious about the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/794/selling-rules-102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling rules 101</title>
		<link>http://www.jesubi.com/783/selling-rules-101</link>
		<comments>http://www.jesubi.com/783/selling-rules-101#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:56:16 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Opportunity Management]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Systematic Selling]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=783</guid>
		<description><![CDATA[I have been a sales guy ( i hesitate to use professional in the context of this story ) for 40 plus years.   Like most of my peers who have been wildly successful, I wasn&#8217;t born on third base with an easy path to home plate.  I started with nothing and everything I&#8217;ve been able to achieve<a href="http://www.jesubi.com/783/selling-rules-101"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have been a sales guy ( i hesitate to use professional in the context of this story ) for 40 plus years.   Like most of my peers who have been wildly successful, I wasn&#8217;t born on third base with an easy path to home plate.  I started with nothing and everything I&#8217;ve been able to achieve has been due to my perseverance and the mentoring by those sales leaders who gave me the true insights to understand what it takes to be a successful sales professional.</p>
<p>My first successful selling experience started when I was 9 years old and taught me one of the basic facets that have stayed with me all my life.  Many of you gen x &#8211; gen y won&#8217;t know what I am talking about but those of my generation absolutely will recognize the story.  Pre-internet as a 9 year old I enjoyed my share of comic books, in the back of those comic books were many opportunities to make money.  One of those caught my eye.  SELL FLOWER SEEDS and make LOTS OF MONEY!!  That caught my eye.  I took the initiative and sent in the form and 2 weeks later I had a box of flower seeds to sell.  It was a straight commission engagement.  I sold the flower seed packets for 50 cents and got to keep 16 cents per package sold.  The company sent me 96 packages of flower seeds to sell.</p>
<p>It wasn&#8217;t easy, but I hit every house in my neighborhood as well as surrounding neighborhoods.  I even hit some house&#8217;s twice as my supply dwindled.  By the end of 4 weeks I had sold every package.   The first real dilemna of my young sales career hit me then.  I had worked really hard and now had $ 48 in my shoe box.  Unfortunately the agreement with the company was after selling all the packages I was to send them their money back which meant taking $ 32 out of my shoe box and sending it back to the company.  To a 9 year old $ 32 extra dollars in the shoe box seemed like a million bucks.  I sat on the money for a couple of weeks when finally my mom asked me what I was doing with the money.   I told her that I thought I had earned the money that it wasn&#8217;t fair to have to give the company $ 32 when I only got to keep $ 16.   That&#8217;s when I got my first true mentoring experience and it came from my mom who wasn&#8217;t a sales manager, but had a great moral character driving her.  She said &#8220;A deal is a deal, you signed up for it, they did what they said they were going to do, it&#8217;s up to you to honor your end of the deal&#8221;.  I sent the money in that day.  I have never forgotten those words, both on the buying side or the selling side.</p>
<p>Thanks Mom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/783/selling-rules-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a sales force automation tool help a company sell more?</title>
		<link>http://www.jesubi.com/780/can-a-sales-force-automation-tool-help-a-company-sell-more</link>
		<comments>http://www.jesubi.com/780/can-a-sales-force-automation-tool-help-a-company-sell-more#comments</comments>
		<pubDate>Fri, 21 May 2010 16:52:17 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Prospecting help]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Systematic Selling]]></category>
		<category><![CDATA[Tribal Knowledge]]></category>
		<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Opportunity Management]]></category>
		<category><![CDATA[Sales Forecast]]></category>
		<category><![CDATA[Sales Metrics]]></category>
		<category><![CDATA[SFA]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=780</guid>
		<description><![CDATA[Let&#8217;s face it sales force automation tools have been around for over 25 years now.  If asked how they are used most companies would reply they are a repository of all our intellectual property of business contacts, activities and customer information.   No question the industry has helped companies retain the knowledge base of contacts and<a href="http://www.jesubi.com/780/can-a-sales-force-automation-tool-help-a-company-sell-more"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it sales force automation tools have been around for over 25 years now.  If asked how they are used most companies would reply they are a repository of all our intellectual property of business contacts, activities and customer information.   No question the industry has helped companies retain the knowledge base of contacts and customers, most companies don&#8217;t have a good means to capture activity information as it&#8217;s far easier to call some one or send an email from outlook than it is to utilize traditional tools.   If you want to drive sales behavior it has to be compensated and it needs to be easy.  Most tools fall down on it needs to be easy.</p>
<p>Fundamentally, at Jesubi we spend our waking moments trying to figure out how we can help our clients sell more.  One of our clients saw a 3x improvement in number of sales meetings that occurred, another client saw a 58% increase in &#8220;reach rates&#8221;.   If you can get in front of more people you should be able to fundamentally sell more assuming the people you are getting in front of fit the profile of companies you sell to. </p>
<p>Within the next 90 days, you will see Jesubi release solutions that address what we&#8217;re calling &#8220;total funnel management&#8221;.  How many leads does a company start with, moving to how many activities does it take to drive a sales meeting, how many meetings does it take to drive a proposal/quote, how many proposals/quotes does it take to close a deal.  It&#8217;s not rocket science, but according to our customers no one does it well today.  We think by providing that insight we can indeed help our clients sell more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/780/can-a-sales-force-automation-tool-help-a-company-sell-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a good lead score?</title>
		<link>http://www.jesubi.com/776/what-is-a-good-lead-score</link>
		<comments>http://www.jesubi.com/776/what-is-a-good-lead-score#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:21:19 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Aprimo]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Prospecting Velocity]]></category>
		<category><![CDATA[Sales Conversion]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Tribal Knowledge]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=776</guid>
		<description><![CDATA[As we continue to meet with more executives in a variety of industries it is clear the marketing automation industry has arrived.  The number of people implementing solutions like Marketo, Eloqua and others has grown rapidly.  Most of the people we are talking to are in the B2B space and are interested in these solutions<a href="http://www.jesubi.com/776/what-is-a-good-lead-score"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>As we continue to meet with more executives in a variety of industries it is clear the marketing automation industry has arrived.  The number of people implementing solutions like Marketo, Eloqua and others has grown rapidly.  Most of the people we are talking to are in the B2B space and are interested in these solutions for lead scoring, lead nurturing and overall driving more leads to the sales organizations. </p>
<p>It is clear as we talk to sales leaders that at the same time they want quality leads for their sales teams, fundamentally in a B2B world it is almost impossible to score a lead accurately until a sales rep picks up the phone or engages in an email dialogue with a prospect.  No amount of white paper downloads or website visits or email opens or clickthru&#8217;s can validate what  a lead is truly worth to the organization until that conversation occurs.  Yes an inbound inquiry that says I am interested and want to purchase is incredibly valuable, but there are so many other times when a customer is doing due diligence on an industry, gaining insight competitively or looking for a new job that once again is hard to score accurately until a conversation occurs. </p>
<p>That&#8217;s where the inherent analysis of each conversation that occurs within the sales organization occurs.   By categorizing the initial disposition of the outcome of the call and then capturing on what attempt it occurred on and the interval in between Jesubi creates Prospecting Velocity reports.  We have filed a patent on it as more and more customers come to depend on it to help them assess their own sales efforts when it comes to funnel managment and they tell us they can&#8217;t get that information anywhere else. </p>
<p>Our goal is to integrate in Prospecting Velocity with some of the other Marketing Automation solutions so we can bring the scoring together with the sales reps activity.  In that way both sales and marketing can gain a true appreciation for all of the Marketing Qualified Leads being generated and assess their true value to the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/776/what-is-a-good-lead-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture of Accountability</title>
		<link>http://www.jesubi.com/773/culture-of-accountability</link>
		<comments>http://www.jesubi.com/773/culture-of-accountability#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:43:49 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Prospecting help]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Tribal Knowledge]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Systematic Selling]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=773</guid>
		<description><![CDATA[Have you ever wondered why some sales teams blow their numbers out consistently quarter over quarter, year over year?  In a discussion with a friend of mine we both agreed that the most successful sales teams we had encountered always had a culture of accountability.  It usually started at the top and worked its way<a href="http://www.jesubi.com/773/culture-of-accountability"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why some sales teams blow their numbers out consistently quarter over quarter, year over year?  In a discussion with a friend of mine we both agreed that the most successful sales teams we had encountered always had a culture of accountability.  It usually started at the top and worked its way throughout the organization.  The accountability extended over a wide variety of sales areas from activity, to forecast accuracy to closed business.  Most sales reps have a high degree of self motivation, but when the whole team has that self-motivation it can be awesome to watch.<br />
Why is it Cisco continues to hit their numbers?  They&#8217;ve been around a long time and most companies no longer have the level of accountability they do, but yet their sales teams still do forecast calls on Sunday afternoons.  If people don&#8217;t hit their numbers they don&#8217;t keep their jobs long.  If they do hit their numbers they move up in the organization.  It is very impressive a company Cisco&#8217;s size has been able to maintain that level of accountability within its sales culture.</p>
<p>We find that more and more companies adopting Jesubi want the level of accountability Jesubi provides for funnel management.  Its hard to have a great forecast without having great activity front ending the forecast.   Our customers now understand for every 10 conversations they have they get 3 meetings and from every 3 meetings they get a new name customer.  When you have metrics like that you can instill that culture of accountability and have everyone contributing at a similar level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/773/culture-of-accountability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of a systematic approach</title>
		<link>http://www.jesubi.com/715/the-power-of-a-systematic-approach</link>
		<comments>http://www.jesubi.com/715/the-power-of-a-systematic-approach#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:17:25 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[growing revenue]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Revenue Growth]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Systematic Selling]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=715</guid>
		<description><![CDATA[Imagine if manufacturing worked the same way most automation systems for sales worked.  100 employee&#8217;s  show up for work and each one did his/her job in whatever way he/she wanted with no respect to a process.  Imagine if there was no assembly line &#8211; how would any efficiency occur.  Think about the volume that would<a href="http://www.jesubi.com/715/the-power-of-a-systematic-approach"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>Imagine if manufacturing worked the same way most automation systems for sales worked.  100 employee&#8217;s  show up for work and each one did his/her job in whatever way he/she wanted with no respect to a process.  Imagine if there was no assembly line &#8211; how would any efficiency occur.  Think about the volume that would be lost in today&#8217;s environment without a structured approach.  Hard to imagine isn&#8217;t it.</p>
<p>Now, think about your sales team.  Unless they are fulfilling orders, they have to hunt for new business, find prospects that are interested, find the power base within a company, make lots of calls, lots of meetings and hopefully close lots of deals.  What part of your sales force automation solution helps instill a structured approach to this process???  When confronted witht his question more and more companies are asking themselves, why shouldn&#8217;t they want a more structured approach to revenue generation.  Wouldn&#8217;t it be nice if the institutional knowledge and approach of the best sales reps could be captured and shared?  I think so.</p>
<p>After showing our product to a sales consultant yesterday she said &#8211; &#8220;Wow this is what we preach every day, but we&#8217;ve never had a system that enabled a systematic approach to selling.&#8221;  Does it require a behavioral change, yes, but does it help a sales team sell more &#8211; without a doubt.</p>
<p>As we close out 2009, it&#8217;s exciting to realize the fact that a systematic approach has helped Jesubi grow 600% in arguably one of the toughest economies this generation has ever seen.  2010 looks even stronger.</p>
<p>Enjoy the holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/715/the-power-of-a-systematic-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What really drives an increase in the sales forecast??</title>
		<link>http://www.jesubi.com/713/what-really-drives-an-increase-in-the-sales-forecast</link>
		<comments>http://www.jesubi.com/713/what-really-drives-an-increase-in-the-sales-forecast#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:57:26 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[growing revenue]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Opportunity Management]]></category>
		<category><![CDATA[Sales Forecast]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=713</guid>
		<description><![CDATA[I have always been a big believer in activity drives results.  The best reps weren&#8217;t always the smartest ones, but the one&#8217;s who figured out how to get things done.  Whether it was getting the client to take a meeting or getting thru the objections the customer inevitably throws at you, they always managed to<a href="http://www.jesubi.com/713/what-really-drives-an-increase-in-the-sales-forecast"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have always been a big believer in activity drives results.  The best reps weren&#8217;t always the smartest ones, but the one&#8217;s who figured out how to get things done.  Whether it was getting the client to take a meeting or getting thru the objections the customer inevitably throws at you, they always managed to get things done. </p>
<p>I have said earlier that most traditional Sales Force Automation solutions have focused their efforts on optimizing the opportunity side of business.  Here&#8217;s my challenge to that philosophy:  When I was the VP of Sales for Aprimo back in 1999 thru 2002, we had anywhere from 8 to 20 sales reps globally and on any given quarter 15 to 35 deals we were chasing.  I ask you if we managed everyone of those deals to 100% efficiency and effectiveness could I turn those 15 to 35 deals into 50 or 100 deals?  No.  Could I grow those deals sure, but could I double or triple each one and still close each one not a chance.  So my team was managing 15 to 35 deals per quarter, but we had over 50,000 people who we had touched either thru marketing activities or sales activities.  If we could have figured out a way to sell to those 50,000 people in a more efficient manner &#8211; isn&#8217;t it logical that it would have been a lot easier to find 50 to 70 more deals in that universe than closing 100% of the forecast and trying to double each opportunity while we were doing it??</p>
<p>That fundamental philosophy is at the core of our beliefs at Jesubi.  More systematic activity with analytics around what&#8217;s working and what&#8217;s not can truly help sales teams sell more.  By helping clients assess which industries are responding quicker, what size of company is responding quicker, which sales rep is the most effective &#8211; by doing all these things better than can be done with traditional solutions, Jesubi does in fact help clients sell more.</p>
<p>Don&#8217;t take our word for it, take our customers word for it.  We&#8217;ll be glad to put you in touch with those who have seen what a solution focused on helping customers sell more.  We wake up every morning trying to figure out how to enhance our product so every customer benefits from new features and reports.  Check it out, you won&#8217;t be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/713/what-really-drives-an-increase-in-the-sales-forecast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

