<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sales Metrics</title>
	<atom:link href="http://www.jesubi.com/tag/sales-metrics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jesubi.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 18:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jesubi to showcase solution at Astadia&#8217;s Booth 513 at Dreamforce</title>
		<link>http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce</link>
		<comments>http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:00:55 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[growing revenue]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Lead Management System]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Sales Metrics]]></category>
		<category><![CDATA[Sales Tracking System]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=930</guid>
		<description><![CDATA[Jesubi the first solution to bridge the gap between Marketing and Sales will be in Platinum Dreamforce sponsor Astadia&#8217;s booth 513.  More and more companies realize that the digital touch marketing automation solutions provide is only beneficial if followed up by a human dialogue.  Jesubi optimizes that process through it&#8217;s approach to demand generation.  Jesubi enables<a href="http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>Jesubi the first solution to bridge the gap between Marketing and Sales will be in Platinum Dreamforce sponsor Astadia&#8217;s booth 513.  More and more companies realize that the digital touch marketing automation solutions provide is only beneficial if followed up by a human dialogue.  Jesubi optimizes that process through it&#8217;s approach to demand generation.  Jesubi enables a structured and systematic selling approach to make sure every lead is followed up on in a timely manner.  CSO insights statistics show that only 13% of leads provided by marketing actually have a conversation with a sales rep from that company.  Jesubi ensures that every attempt is made and reports on connect and conversion rates at each step of the selling process. </p>
<p>Jesubi&#8217;s patent pending Prospecting Velocity report shows marketers and sales managment what the demand generation bell curve looks like so no call is wasted and more importantly no lead is wasted by too few attempts.</p>
<p>Astadia has partnered with Jesubi to help clients bridge the gap between sales and marketing.  Come see us at Booth 513.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/930/jesubi-to-showcase-solution-at-astadias-booth-513-at-dreamforce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a sales force automation tool help a company sell more?</title>
		<link>http://www.jesubi.com/780/can-a-sales-force-automation-tool-help-a-company-sell-more</link>
		<comments>http://www.jesubi.com/780/can-a-sales-force-automation-tool-help-a-company-sell-more#comments</comments>
		<pubDate>Fri, 21 May 2010 16:52:17 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Jesubi]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Prospecting help]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Persistency]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Systematic Selling]]></category>
		<category><![CDATA[Tribal Knowledge]]></category>
		<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[increasing sales pipeline]]></category>
		<category><![CDATA[Opportunity Management]]></category>
		<category><![CDATA[Sales Forecast]]></category>
		<category><![CDATA[Sales Metrics]]></category>
		<category><![CDATA[SFA]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=780</guid>
		<description><![CDATA[Let&#8217;s face it sales force automation tools have been around for over 25 years now.  If asked how they are used most companies would reply they are a repository of all our intellectual property of business contacts, activities and customer information.   No question the industry has helped companies retain the knowledge base of contacts and<a href="http://www.jesubi.com/780/can-a-sales-force-automation-tool-help-a-company-sell-more"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it sales force automation tools have been around for over 25 years now.  If asked how they are used most companies would reply they are a repository of all our intellectual property of business contacts, activities and customer information.   No question the industry has helped companies retain the knowledge base of contacts and customers, most companies don&#8217;t have a good means to capture activity information as it&#8217;s far easier to call some one or send an email from outlook than it is to utilize traditional tools.   If you want to drive sales behavior it has to be compensated and it needs to be easy.  Most tools fall down on it needs to be easy.</p>
<p>Fundamentally, at Jesubi we spend our waking moments trying to figure out how we can help our clients sell more.  One of our clients saw a 3x improvement in number of sales meetings that occurred, another client saw a 58% increase in &#8220;reach rates&#8221;.   If you can get in front of more people you should be able to fundamentally sell more assuming the people you are getting in front of fit the profile of companies you sell to. </p>
<p>Within the next 90 days, you will see Jesubi release solutions that address what we&#8217;re calling &#8220;total funnel management&#8221;.  How many leads does a company start with, moving to how many activities does it take to drive a sales meeting, how many meetings does it take to drive a proposal/quote, how many proposals/quotes does it take to close a deal.  It&#8217;s not rocket science, but according to our customers no one does it well today.  We think by providing that insight we can indeed help our clients sell more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/780/can-a-sales-force-automation-tool-help-a-company-sell-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of metrics in selling</title>
		<link>http://www.jesubi.com/764/the-power-of-metrics-in-selling</link>
		<comments>http://www.jesubi.com/764/the-power-of-metrics-in-selling#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:50:27 +0000</pubDate>
		<dc:creator>Bill Johnson</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Customer Acquisition Management]]></category>
		<category><![CDATA[Programmatic Selling]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Tribal Knowledge]]></category>
		<category><![CDATA[Sales Metrics]]></category>

		<guid isPermaLink="false">http://www.jesubi.com/?p=764</guid>
		<description><![CDATA[I had the opportunity early in my sales career to be part of the Parametric Technology Corporation sales team.  For those of you who missed it, PTC went from $ 3 million in revenue to $ 800 million in 8 years and had 40% pre-tax operating margins.  That math extrapolates to a company that investors<a href="http://www.jesubi.com/764/the-power-of-metrics-in-selling"> [...]</a>]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity early in my sales career to be part of the Parametric Technology Corporation sales team.  For those of you who missed it, PTC went from $ 3 million in revenue to $ 800 million in 8 years and had 40% pre-tax operating margins.  That math extrapolates to a company that investors loved to own &#8211; with the stock up 5400% in the time that I was there. </p>
<p>It was at PTC that I learned the concept of capturing metrics, both for internal use and for external use.  It was probably one of the most memorable times in my sales career.  Some of the internal metrics we tracked from a sales standpoint was every sales rep had to hunt for his/her own business.  That meant every sales rep was goaled on driving 4 demos of Pro/Engineer per week.  The key to that metric was the company new that for every 4 demos that the sales team did a new name customer would close.  The beauty in that model was as a sales manager it was pretty easy to figure out who was going to make it and who wasn&#8217;t.  I remember one of my reps closing 13 new name accounts in one quarter, pretty impressive when you figure that most of these companies were very conservative manufacturing companies.</p>
<p>Some of the external metrics we would espouse to potential clients was the fantastic productivity Pro/Engineer enabled.  An engineer using Pro/E could be 2 to 4 times more productive versus using traditional cad/cam systems.  With that kind of productivity, people were buying after one demonstration.  The entire sales team was laser like focused on metric capture and the company would dedicate numerous hours of sales training to everyone knowing several &#8220;ho-hum crashers&#8221;/metrics that would get a prospects attention. </p>
<p>Today, Jesubi represents a similar productivity gain to selling what Pro/E did for engineering.  Our clients sales teams can get more done with Jesubi than they can with other sales force platforms.  At Jesubi we realize selling is hard enough so we try to make the process easier.  Our systematic approach is winning accolades and praise everyday from our customer base.  When we can show a prospect how his/her sales team will be two to three times more productive they take notice.</p>
<p>Put Jesubi to the test and see how fast we can double your sales teams pipeline.  No better time than the New Year to get started with a huge lift in forecasted business.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesubi.com/764/the-power-of-metrics-in-selling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

